Part of the fun of using computers and the Internet is sharing full-color images of the stamps we love and the stamps we'd love to have.

Each week, Linn's Online will feature a large full-color scan of a recent stamp issue, a classic stamp, seasonal stamps, or just an interesting stamp that you can use as your computer's "wallpaper." You never know what stamp might be featured next week.

"Wallpaper" is the background pattern or picture that appears on your computer display monitor while the computer is inactive. Wallpaper tailors your computer to your taste and makes the screen more pleasant to look at.

Linn's Online wallpaper lets you enjoy the beauty of stamps on your computer at home or at work.

Scroll down to the bottom of this page to learn how to set the wallpaper image on your computer.

This month's image (seen above): Canada’s first airmail stamp, issued Sept. 21, 1928 (Scott C1).

Other Wallpaper

  1. Canada's first airmail stamp, 800 pixels by 600 pixels, 42K
  2. Guardian Spirit 800 pixels by 600 pixels, 42K
  3. Avarua Harbor stamp 800 pixels by 600 pixels, 233K
  4. United States Butterfly series 800 pixels by 600 pixels, 233K
  5. Australia's 1984-86 Sea Life series 800 x 600, 222K
  6. 1999 33¢ Star Trek stamp 800 x 600, 222K
  7. 1990 $2 Bobcat 800 x 600, 222K
  8. 33¢ Tropical Flowers set 800 x 600, 222K
  9. Insects souvenir sheet (Scott 1254a) 800 x 600, 222K
  10. Legend of Sleepy Hollow stamp (Scott 1548) 800 x 600, 222K
  11. Italy's 170-lire Ships (Scott 1326a) 800 x 600, 222K
  12. The 39¢ Batman stamp (Scott 4084e) 800 x 600, 222K
  13. 33¢ Roberto Clemente 800 x 600, 222K
  14. 2011 pane of four €0.56 Whale 800 x 600, 329K
  15. 1949 ½-penny Ngatangiia Channel 800 x600, 329K
  16. 28¢ Black, Red and White Koi postal card 800 x 600, 196K
  17. Canada's 95¢ Year of the Dragon 800 x 600, 562K
  18. 6¢ Waterfowl Conservation 800 x 600, 249K
  19. Australia's Historic Fire Engines800 x 600, 369K
  20. Wild Animals800 x 600, 313K
  21. Cactus 800 x 600, 313K
  22. Green Lantern 800 x 600, 362K
  23. Space 800 x 600, 408K
  24. Anti-pollution 800 x 600, 263K
  25. Mt. Fuji 800 x 600, 440K
  26. Christmas 800 x 600, 417K
  27. Post Boxes 800 x 600, 299K
  28. Aquarium Fish 800 x 600, 352K
  29. Marianne of Europe 800 x 600, 416K
  30. Iron Man 800 x 600, 327K
  31. Jackson Pollock 800 x 600, 376K
  32. Mackinac Bridge 800 x 600, 208K
  33. New Zealand's $2 Black Robin 800 x 600, 172K
  34. First Canadian Recording Artists 800 x 600, 252K
  35. 33¢ The Beatles 800 x 600, 210K
  36. U.S.'s First Moon Landing 800 x 600, 111K
  37. Australi's Small Pond souvenir sheet 800 x 600, 376K
  38. Canada's Atlantic Puffins 800 x 600, 380K
  39. Snoopy 800 x 600, 260K
  40. 1993 Legend of the White Eagle 800 x 600, 252K
  41. Batman 800 x 600, 144K
  42. 1987 18-penny Gaillardia Flower 800 x 600, 184K
  43. New Year 1997 800 x 600, 184K
  44. Icelandic Pony 700 x 841, 244K
  45. Frank Sinatra 600 x 943, 152K
  46. Chinese Blue Peacock 600 x 927, 136K
  47. Cesar E. Chavez 600 x 927, 136K
  48. Roberto Clemente 800 x 994, 192K
  49. New Zealand 40¢ Sir Edmund Hillary and Everest 600 x 383, 64K
  50. Christmas Aland 600 x 803, 136K
  51. Balloons 800 x 402, 122K
  52. Moon Landing Issue 800 x 509, 108K
  53. Wonders of the Sea 800 x 619, 107K
  54. 1994 Winter Games 800 x 259, 81K
  55. 1996 U.S. 32¢ Garden Flowers 800 x 295, 137K
  56. 1997 St. Vincent-Grenadines Titanic S.S. 700 x 490, 88K
  57. Love stamps mixture 800 x 511, 177K
  58. 1984 U.S. 20¢ Dogs 600 x 487, 119K
  59. 1986 U.S. 22¢ Stamp Collecting stamps 800 x 245, 94K
  60. 1990 U.S. 25¢ Classic Films 400 x 495, 81K
  61. 1989 $2.40 20th Anniversary Moon Landing 400 x 544, 87K
  62. 1938 U.S. 1¢, 2¢, 3¢ & 4¢ Presidential Definitives 500 x 581, 109K
  63. 1937 Ireland 2-shilling 6-pence 650 x 478, 252K
  64. 1992 32-pence Ireland Love stamp 650 x 478, 180K
  65. 1996 U.S. 32¢ Endangered Species block 500 x 534, 123K
  66. 1993 U.S. 29¢ Classic Books 500 x 633, 120K
  67. 1993-95 U.S. $5 Washington and Jackson500 x 489, 83K
  68. 1924 U.S. 1¢ Huguenot-Walloon Tercentenary 436 x 300, 83K
  69. 1928 U.S. 5¢ Beacon on Rocky Mountains Air Mail 475 x 370, 96K
  70. 1929 U.S. 2¢ George Rogers Clark 474 x 383, 90K
  71. 1959 U.S. $3 Duck Stamp 795 x 552, 234K
  72. 1998 Rain Forests S.S. 800 x 674, 232K
  73. Graf Zeppelin 594 x 269, 76K
  74. Steamship 500 x 399,112K
  75. Elvis Presley 450 x 373,116K
  76. Marilyn Monroe 300 x 470, 83K
  77. Pledge of Allegiance 650 x 689, 149K
  78. National Parks 588 x 496, 182K
  79. Lighthouses 800 x 317, 108K
  80. Desert Plants 800 x 600, 313K
  81. American Owls 600 x 939, 231K
  82. Columbian FDC 800 x 579, 149K
  83. Canada Bluenose 800 x 541, 116K
  84. Legends of the West 640 x 667, 160K
  85. Classic American Aircraft 600 x 629, 168K
  86. Trans-Mississippis 800 x 565, 210K
  87. Cats 800 x 637, 144K
  88. Iwo Jima 382 x 600, 100K
  89. Mary Cassatt 800 x 507, 130K
  90. Bugs Bunny 800 x 598, 175K
  91. Transportation Coils 750 x 670, 193K
  92. Classic Movie Monsters 800 x 667, 108K
  93. Legend of Sleepy Hollow 800 x 600, 210K
  94. Amateur Radio Issue 390 x 600, 95K
  95. Space Achievement 800 x 420, 95K
  96. U.S. Military 478 x 700, 162K
  97. White Plains 650 x 601, 209K
  98. Monroe, Dean, Bogart 850 x 457, 90K
  99. Pearl Harbor 800 x 507, 68K
  100. Christmas collage 800 x 615, 215K
  101. Christmas collage II 675 x 656, 180K
  102. Snowfall at Fujigawa 800 x 605, 176K
  103. Great Britain topiary dove 800 x 589, 129K
  104. Voyages of Columbus 800 x 650, 172K
  105. Railroad Issues 525 x 665, 158K
  106. Civil War 575 x 688, 221K
  107. U.S. Love stamps collage 600 x 674, 116K
  108. Benjamin Franklin 450 x 516, 80K
  109. Harriet Tubman 400 x 609, 86K
  110. 1995 Duck Stamp 800 x 576, 176K
  111. 1969 Beautification of America 800 x 505, 171K
  112. 1922 Ireland Definitive 500 x 589, 144K
  113. 1962 Ireland St. Patrick's Death Anniversary 450 x 671, 116K
  114. 1985 Ireland Butterflies 445 x 600, 252K
  115. Pacific 97 Washington stamp 510 x 600, 69K
  116. 1998 Czech Easter stamp 500 x 617, 64K
  117. 1996 American Indian Dances 425 x 633, 158K
  118. 1944 registered cover 900 x 403, 158K
  119. 1940 $1 Duck stamp 800 x 558, 221K
  120. 1998 Maldive Norwegian Forest Cat 800 x 558, 126K
  121. 1999 Lesotho Norwegian Elkhound 800 x 533, 126K
  122. 1932 U.S. 10th Olympic Games 525 x 612, 126K
  123. 1939 U.S. Baseball Centennial 800 x 522, 126K
  124. 1962 Winslow Homer 800 x 513, 126K
  125. 1963 John James Audubon 400 x 630, 95K
  126. 1972 Wildlife Conservation Fur Seals 800 x 511, 126K
  127. 1998 Sylvester & Tweety 425 x 651, 95K
  128. 1957 Flag 800 x 520, 122K
  129. 1996 Computer Technology 525 x 666, 118K
  130. 1953 New York City 300th Anniv. 800 x 507, 153K
  131. 1992 Wild Animals 700 x 673, 133K
  132. 1976 U.S. Flags 525 x 665, 192K
  133. 1934 U.S. National Parks 675 x 640, 154K
  134. 1943-44 Flag of Norway 800 x 521, 110K
  135. 1994 Annie Oakley 500 x 626, 84K
  136. 1998 Norfolk Islands Cats 450 x 625, 126K
  137. Labor Day 425 x 600, 126K
  138. George Washington Carver 550 x 598, 90K
  139. Georgia O'Keeffe Poppy 750 x 597, 122K
  140. Norman Rockwell 550 x 695, 92K
  141. Teddy Bear 650 x 653, 92K
  142. Tropical Flowers 800 x 600, 354K
  143. General Burgoyne 600 x 594, 158K
  144. Elves and Fairies 500 x 712, 126K
  145. Ghost 650 x 637, 74K
  146. $6 Newspaper 490 x 700, 158K
  147. 1923 Harding 550 x 632, 126K
  148. 1840 Penny Black 550 x 647, 132K
  149. Inverted Jenny 750 x 627, 106K
  150. Scott #1 500 x 635, 158K
  151. Scott #2 500 x 628, 126K
  152. Isle of Man Christmas 450 x 663, 126K
  153. Malta Santa 650 x 654, 158K
  154. Finland Winter 800 x 600, 246K
  155. Arctic Fox 500 x 632, 72K
  156. Gray Wolf 500 x 635, 126K
  157. Old Faithful 425 x 664, 126K
  158. Swedish-Finnish Tercentenary Issue 600 x 609, 126K
  159. Certified Public Accounting Stamp 425 x 660, 95K
  160. Irish Love Collage 525 x 652, 95K
  161. Black History Collage 550 x 670, 189K
  162. Engineering Centennial Issue 800 x 510, 189K
  163. Princess Grace 800 x 616, 153K
  164. Slania's 1000th Engraved Stamp 800 x 607, 177K
  165. Voyages of Columbus 800 x 632, 189K
  166. Boy Scouts 75th Anniversary 640 x 400, 95K
  167. Boy Scouts Jubilee 640 x 404, 95K
  168. Boy Scouts 640 x 414, 95K
  169. Battle of Bunker Hill 550 x 693, 80K
  170. North American Wildlife 800 x 630, 220K
  171. U.N. International Year of the Ocean 550 x 642, 189K
  172. Scott Joplin 400 x 613, 56K
  173. St. Francis of Assisi 800 x 513, 126K
  174. Australian Fish 800 x 668, 164K
  175. Love You Mother 850 x 479, 126K
  176. Grand Canyon 800 x 509, 123K
  177. Charles M. Russell 800 x 507, 104K
  178. The Age of Reptiles 800 x 508, 104K
  179. Thomas Eakins 800 x 518, 158K
  180. Love You, Dad! 800 x 446, 126K
  181. Great Lakes Lighthouses 650 x 687, 158K
  182. Butterfly Issue 800 x 514, 158K
  183. Windmills 800 x 632, 126K
  184. Bobcat 800 x 600, 192K
  185. Teachers 750 x 482, 120K
  186. Leif Erikson 450 x 750, 126K
  187. Star Trek 800 x 600, 233K
  188. Year of the Disabled 800 x 517, 126K
  189. Botswana Moth 800 x 620, 124K
  190. Lacemaking 800 x 628, 252K
  191. Space Accomplishments 420 x 628, 126K
  192. 3¢ Skilling Yellow 600 x 664, 189K
  193. Columbus First Sighting 800 x 648, 319K
  194. American Quilts 650 x 638, 116K
  195. Bulgaria Butterfly 800 x 627, 186K
  196. Tanzania Fishes 600 x 601, 252K
  197. Cattle in Storm 800 x 557, 126K
  198. Pumpkinseed Sunfish 550 x 638, 60K
  199. Ireland Dracula 800 x 600, 158K
  200. Laos Pheasants 800 x 593, 183K
  201. Carousel Horses 950 x 377, 150K
  202. Palace of the Arts 800 x 640, 192K
  203. Smokey and McGruff 800 x 615, 116K
  204. Azerbaijan Horses 800 x 597, 125K
  205. American Ballet 525 x 668, 77K
  206. Fiji Christmas 2000 FDC 800 x 407, 102K
  207. St. Helena Christmas 800 x 444, 165K
  208. Marshall Islands Christmas 420 x 655, 108K
  209. Rwanda Gorillas 850 x 559, 203K
  210. Tanzania Tiger 800 x 409, 120K
  211. Ireland Dog 500 x 670, 118K
  212. American Music 850 x 533, 147K
  213. French Valentine 800 x 600, 232K
  214. Triquera stamps 800 x 476, 232K
  215. Slovenia Cherries 850 x 552, 171K
  216. Maryland Tercentenary 725 x 625, 133K
  217. Buffalo Soldiers 500 x 624, 95K
  218. Martha Washington 575 x 671, 114K
  219. Utah Statehood Centenary 425 x 665, 78K
  220. 1901 Pan-Americans 850 x 447, 196K
  221. Bunker Hill coil 600 x 633, 123K
  222. John Trumbull 400 x 636, 116K
  223. Franklin 700 x 635, 193K
  224. Pacific Coast Rain Forest 800 x 594, 260K
  225. Washington at Valley Forge 560 x 641, 126K
  226. American Credo Issue 800 x 344, 177K
  227. 4-H Club Issue 800 x 513, 148K
  228. Waterfowl Conservation Issue 800 x 509, 133K
  229. Veterans of WWII Issue 600 x 701, 150K
  230. Virginia Dare Issue 630 x 640, 150K
  231. Transcontinental Railroad Issue 640 x 440, 124K
  232. American Labor Movement 400 x 652, 112K
  233. 49-Star Flag Issue 800 x 539, 108K
  234. Flag with Fireworks 525 x 639, 135K
  235. Statue of Freedom on Capitol Dome 525 x 639, 118K
  236. National Sesquicentennial 525 x 639, 128K
  237. Statue of Liberty 425 x 679, 133K
  238. Bangladesh Birds 800 x 539, 152K
  239. Azerbaijan tigers 800 x 708, 171K
  240. $2 Franklin 725 x 662, 171K
  241. Curtiss Jenny Airmail 800 x 547, 123K
  242. U.S. Naval Academy 800 x 567, 135K
  243. Coral Reefs 800 x 360, 113K
  244. Famous Smiles 800 x 591, 108K
  245. Flag Over Farm 550 x 651, 108K
  246. Flag and Clouds booklet 800 x 438, 128K
  247. Stars and Stripes 575 x 615, 148K
  248. United We Stand 550 x 618, 83K
  249. Win the War 600 x 689, 102K
  250. Halloween Pumpkin 600 x 607, 84K
  251. Insects and Spiders 700 x 690, 158K
  252. Letter Carriers 800 x 636, 158K
  253. We Give Thanks 800 x 614, 145K
  254. Lindbergh Flight Issue 800 x 525, 116K
  255. Eleanor Roosevelt Issue 800 x 519, 158K
  256. Fish Booklet Stamps 750 x 626, 158K
  257. New Zealand Christmas Stamps 800 x 600, 189K
  258. Jersey Christmas Stamps 800 x 296, 126K
  259. Helvetia Christmas Stamp 550 x 653, 122K
  260. Estonia Snowflake Stamp 530 x 636, 148K
  261. Great Lakes Lighthouses 625 x 650, 126K
  262. Midnight Angel 550 x 613, 126K
  263. Red Cross 500 x 559, 126K
  264. Space Accomplishments 800 x 258, 126K
  265. U.S. Olympic collage 800 x 524, 221K
  266. Three Skilling Banco 500 x 552, 158K
  267. U.S. Franklin Z grill 455 x 560, 158K
  268. 1996 U.S. Duck 800 x 583, 158K
  269. 1938 U.S. Airmail 800 x 512, 158K
  270. 1972 U.S. 8¢ Stamp Collecting Issue 800 x 630, 158K
  271. 1992 U.S. Duck stamp 800 x 584, 158K
  272. Special Delivery E15 800 x 502, 158K
  273. Eid stamp 500 x 648, 95K
  274. Special Delivery CE2 800 x 522, 87K
  275. Canvasbacks 800 x 600, 292K
  276. American Bald Eagle 800 x 513, 109K
  277. Acadia National Park 800 x 522, 77K
  278. Clara Barton 800 x 504, 97K
  279. U.S. Pharmacy Issue 800 x 500, 105K
  280. Flag Over Capitol booklet 700 x 719, 100K
  281. Michigan Statehood Sesquicent. 485 x 744, 92K
  282. Frederick Law Olmsted 800 x 632, 109K
  283. Olympic Baseball 800 x 512, 109K
  284. Carnivorous Plants 415 x 640, 61K
  285. Malta Fireworks 800 x 483, 110K
  286. Greetings From America 700 x 868, 256K
  287. Uncle Sam 700 x 868, 83K
  288. 37¢ Flag 560 x 643, 58K
  289. Wool Industry 450 x 699, 89K
  290. Girl Scouts 800 x 507, 95K
  291. Smiley face 650 x 647, 80K
  292. Girl Scout badges 400 x 620, 91K
  293. Beatles Yellow Submarine 700 x 697, 86K
  294. American Automobile Association 800 x 509, 102K
  295. Austrian Teddy Bears 500 x 608, 89K
  296. French Boule 450 x 601, 84K
  297. Man and Woman Looking at Moon 800 x 487, 108K
  298. Canada Leaf 400 x 663, 96K
  299. G.B. black cat 800 x 585, 88K
  300. Harry Houdini 400 x 618, 64K
  301. Mickey Mouse 400 x 600, 88K
  302. King Charles Spaniel 465 x 600, 75K
  303. "Food and Wine" 500 x 600, 71K
  304. King Edward 525 x 610, 104K
  305. Mayflower 380 x 600, 65K
  306. Hummingbird 600 x 596, 95K
  307. Madonna and Child 475 x 612, 73K
  308. Raoul Dufy's Anemones 475 x 612, 91K
  309. The Little Crib 700 x 585, 129K
  310. Happy New Year 700 x 592, 91K
  311. Cary Grant 400 x 618, 42K
  312. Lord of the Rings 300 x 588, 49K
  313. Butterflies 400 x 611, 122K
  314. Jack Benny 400 x 527, 83K
  315. Canada Airmail 800 x 569, 112K
  316. Snoopy 800 x 518, 72K
  317. Japan Love stamp 450 x 586, 65K
  318. U.S. Pan Am Expo 800 x 601, 128K
  319. Lucille Ball 375 x 583, 61K
  320. Rural Free Delivery 375 x 583, 93K
  321. March Madness 375 x 583, 72K
  322. Basketball 380 x 583, 64K
  323. Dinosaurs 800 x 503, 110K
  324. Easter 575 x 589, 79K
  325. Rose 600 x 602, 56K
  326. Iraq 504 x 600, 123K
  327. Old Man of the Mountain 390 x 604, 99K
  328. Secretariat 600 x 595, 88K
  329. Uncle Sam 550 x 599, 70K
  330. Future Farmers of America 800 x 509, 163K
  331. Pelican Island National Wildlife Refuge 400 x 616, 55K
  332. Eagle and Shield 550 x 601, 91K
  333. Toy Taxicab 650 x 604, 63K
  334. Eagle and Shield 525 x 585, 113K
  335. Fireworks 800 x 538, 147K
  336. Merlin 800 x 475, 107K
  337. Eagle 2604 550 x 595, 83K
  338. Eagle 2907 550 x 605, 82K
  339. Crater Lake 800 x 512, 173K
  340. Benjamin Franklin 400 x 615, 110K
  341. Mahatma Gandhi 525 x 587, 103K
  342. U.S. Parcel Post 800 x 545, 132K
  343. Wright Brothers 550 x 592, 86K
  344. Grenada Olympics 450 x 592, 93K
  345. Bosnia QE1 425 x 592, 103K
  346. Norway 475 x 603, 138K
  347. Israel 590 pixels by 480, 124K
  348. Grenada Grenadines 522 x 482, 112K
  349. Norway 522 x 600, 112K
  350. Brazil 615 x 600, 93K
  351. Canada Queen 700 x 598, 131K
  352. Fujeira JFK 420 x 609, 60K
  353. Monaco 919 x 602, 171K
  354. Cook Islands 800 x 600, 329K
  355. We Give Thanks 800 x 614, 95K
  356. Johnny Canuck 470 x 597, 86K
  357. 1980 Bahamas 1c Ships of Columbus 878 x 600, 164K
  358. 1969 Barbuda ½c Virgin and Child 404 x 598, 70K
  359. Foreign Christmas collage 800 x 578, 208K
  360. Australia 524 x 602, 116K
  361. Susan B. Anthony 510 x 600, 105K
  362. Cook Islands 800 x 600, 303K
  363. Cancer 392 x 602, 57K
  364. Bookbinding 508 x 600, 72K
  365. B&O Railroad 926 x 600, 143K
  366. 1962 Albania Laika (space dog) Shqiperia 724 x 602, 131K
  367. 1946 Turkey Visit of the USSS Missouri to Istanbul 848 x 600, 167K
  368. 1995 Great Britain Opening of The Rose Theater 578 x 600, 139K
  369. United States Heroes 0f 2001. 472 x 600, 73K
  370. 1972-73 Portugal Aqueduct stamp 728 x 600, 94K
  371. 1998 United States Uncle Sam 563 x 600, 91K
  372. 1942 Niger Transport Plane 920 x 600, 164K
  373. 2001 U.S. Buffalo 552 x 600, 66K
  374. 1984 Bahamas 5c Loyd's List 496 x 600, 90K
  375. 1989 United Arab Emirates 50f Seaplane 794 x 602, 153K
  376. 1996 Netherlands Antilles 75c Tornado, sun 430 x 600, 74K
  377. 1963 Scotland 6d St. Andrews Cross and Thistle 514 x 600, 108K
  378. 1977 Uganda 5sh Dugong regular postage stamp. 959 x 600, 136K
  379. 1889 Virgin Islands 1p Virgin and Lamps regular postage stamp. 520 x 600, 108K
  380. 1931 Wallis and Futuna Islands 50¢ Women's Heads 914 x 600, 185K
  381. 1977 Uganda 3sh Red colobus monkey. 964 x 600, 232K
  382. 1954 Yugoslavia 15d Lammergeier. 436 x 600, 89K
  383. 1994 United States 29¢ D-Day. 941 x 600, 167K
  384. 1952 Virgin Islands 3¢ Map of Jost van Dyke 756 x 600, 143K
  385. 1913 Wallis and Futuna Islands 1.50fr Colonial Exposition 907 x 600, 182K
  386. 1968-71 Zaire 48k on 10s Butterfly 997 x 600, 159K
  387. 1957 United States 4¢ Old Glory 919 x 600, 160K
  388. 1988 Virgin Islands $2 Trunk Turtle 828 x 600, 107K
  389. 1952 Great Britian 2 ½p Queen 517 x 600, 106K
  390. 2001 3h Ukraine Pope 858 x 600, 135K
  391. 1952 Great Britain 1 ½p Queen Elizabeth 510 x 600, 116K
  392. 1972 Yugoslavia 50p Water Polo 500 x 600, 112K
  393. 1960 Fernando Po 2p Virgin Mary 363 x 600, 60K
  394. 1952 East Germany 12pf Ski Jump 517 x 600, 117K
  395. 1924 Belgian Congo 20¢ Native stamp 621 x 600, 147K
  396. 1918-19 Czechoslovakia 3h Hradcany at Prague stamp 709 x 600, 149K
  397. 2001 Paraguay 700g World Trade center stamp. 473 x 600, 79K
  398. 1975 East Germany 25pf Motorcycle stamp. 750 x 461, 99K
  399. 1980 Hong Kong 20¢ Botanical Gardens stamp. 550 x 864, 137K
  400. 1974 Cyprus 150m Rape of Europa stamp. 600 x 840, 137K
  401. 1961 Fernando Po 30¢+10¢ Ethiopian Tortoise. 600 x 361, 69K
  402. 1975 Faeroe Islands 70o Sandoy Sea Cliffs 800 x 600, 280K
  403. 1974 People's Republic of China 80f Workers and Tractor 700 x 319, 61K
  404. 1938 Grenada 2p Seal of the Colony 700 x 571, 156K
  405. 1964 Abu Dhabi 15np Sheik Shakbut bin Sultan 502 x 600, 99K
  406. 1975 East German 10pf Thomas Mann 508 x 600, 102K
  407. 1999 Poland 1.40z Jann III Sobieski 456 x 600, 129K
  408. 1984 New Caledonia 2fr Kagu 472 x 600, 112K
  409. 1982 Benin 300fr Soccer 1010 x 600, 143K
  410. 1955 Benin 150p Lighted Menorah 503 x 600, 103K
  411. 2002 Austria €2.03 Lilienfeld Monestary 724 x 600, 145K
  412. 1948 Sudan 2p Camel Post 480 x 600, 123K
  413. 1939-40 Cameroun 25¢ Falls on M'bam River near Banyo 401 x 600, 95K
  414. 1964 Ghan 2sh6p Hippo 822 x 600, 99K
  415. 2003 Austria 51¢ Billy Wilder 465 x 600, 93K
  416. 1933 Falkland Islands 3p Map of the Islands 939 x 600, 162K
  417. 1934-35 Peru 15¢ "Pizarro" regular postage stamp 466 x 600, 109K
  418. 1939 Bolivia 15¢ Llama regular postage stamp 700 x 600, 141K
  419. 2003 €1.25 Austria Oscar Peterson and Bösendorfer Piano 832 x 600, 74K
  420. 1938 1200r; Brazil "Bags of Brazilian Coffee". 871 x 600, 176K
  421. 1980 1,50b; Venezuela "School Ship Simon Bolivar". 326 x 480, 100K
  422. 1932 Falkland Islands, Black-necked swan regular postage stamp. 945 x 600, 49K
  423. 1936 Chile, Lonquimay forest regular postage stamp. 662 x 600, 155K
  424. 1950 Colombia, Colombian Farm 5 centovo regular postage stamp. 824 x 600, 168K
  425. 1935 Ecuador, Map of Galápagos Islands, 2c, black, regular postage stamp. 726 x 600, 127K
  426. 1979 Uruguay, Boiso Lanza, Wright Brothers air post stamp. 481 x 600, 97K
  427. 1961 Paraguay, Puma 4.50g green, regular postage stamp. 660 x 600, 145K
  428. 1955 Argentina, Cliffs of Humahuaca 10p yel grn, regular postage stamp. 800 x 600, 256K
  429. 1953 Colombia, Galeras Volcano air post stamp. 520 x 600, 124K
  430. 1933 United States, Airship Graf Zeppelin air post stamp. 883 x 400, 81K
  431. 1970 Bolivia, Temenis Laothoe Violetta Butterfly regular postage stamp. 774 x 600, 80K
  432. 1937 Brazil, Botanical Gardens, Rio de Janeiro regular postage stamp. 414 x 600, 104K
  433. 1941-42 Chile, Plane and Compass, air post stamp. 800 x 600, 296K
  434. 1994 Colombia, Ricardo Rendon, artist, regular postage stamp. 452 x 600, 132K
  435. 1956 Ecuador "Flute Players" 2s regular postage stamp. 594 x 600, 105K
  436. 1965 Paraguay "Cattleya Warscewiczii" Orchid 4.50g orange postage stamp. 488 x 600, 100K
  437. 1699 Peru Stepped Mountainside 50¢ gray grn regular postage stamp. 775 x 600, 163K
  438. 1998 Venezuela frog regular postage stamp 775 x 600, 73K
  439. 1997 32¢ Bugs Bunny pane 600 x 449, 104K
  440. 1964 United States 5¢ American Music 600 x 384, 152K

 

Suggesting an idea for wallpaper:
Do you have a stamp you'd like to see as computer wallpaper? Linn's would like to hear your suggestions! EmailLinn's Online with your suggestions at linnseditor@linns.com.


More information about setting wallpaper: 

Setting wallpaper in Internet Explorer for Windows XP/Vista:
Choose the image above that you wish to use. Click on the hyperlink. When the image has finished loading in your browser window, click on the image with the right button on your mouse and in the pop-up menu, choose the option "Set as Background."

Setting wallpaper in Firefox for Windows XP/Vista/Macintosh OS X:
Choose the image above that you wish to use. Click on the hyperlink. When the image has finished loading in your browser window, click on the image with the right button on your mouse and in the pop-up menu, choose the option "Set as Desktop Background." Choose the position and click the "Set Desktop Background" button.

Setting wallpaper in Safari for Macintosh OS X:
Choose the image above that you wish to use. Click on the hyperlink. When the image has finished loading in your browser window, right-click or control-click the image. Choose "Use Image as Desktop Picture" in the pop-up menu.

Setting wallpaper in other operating systems:
Not everybody uses Windows or Macintosh, but providing instructions for all of the other operating systems and computers would be quite difficult. Refer to your computer's manual or help files for instuctions on setting your desktop wallpaper.